
Looking to book a newspaper ad in Pakistan? Get the latest rates for classified, top panel, and large display ads in major newspapers like Jang, Express, Dawn, The News, Dunya, NawaiWaqt, The Nation, Daily Times and Pakistan Observer across Lahore, Karachi, Islamabad, Rawalpindi, and Multan Edition.
Classified Advertisement Rates (3-Line Ads)
Classified ads are the most affordable and commonly used option for personal and small business announcements. Most newspapers charge per line or per word, depending on their policy.
| Newspaper | Lahore | Karachi | Islamabad | Multan | Notes |
| Jang | Rs. 1,500 | Rs. 1,500 | Rs. 1,500 | Rs. 1,500 | Rs. 500 per line (3 lines) |
| Express | Rs. 1,200 | Rs. 1,200 | Rs. 1,200 | Rs. 1,200 | Rs. 400 per line |
| Dunya | Rs. 1,200 | Rs. 1,200 | Rs. 1,200 | Rs. 1,200 | Rs. 400 per line |
| NawaiWaqt | Rs. 1,200 | Rs. 1,200 | Rs. 1,200 | Rs. 1,200 | Rs. 400 per line |
| Dawn | Rs. 1,500 | Rs. 1,500 | Rs. 1,500 | — | Rs. 75 per word (approx. 20 words) |
| The News | Rs. 1,200 | Rs. 1,200 | Rs. 1,200 | — | Rs. 60 per word |
| Nation | Rs. 1,200 | Rs. 1,200 | Rs. 1,200 | — | Rs. 60 per word |
| Daily Times | Rs. 1,200 | Rs. 1,200 | Rs. 1,200 | — | Rs. 60 per word |
| Pakistan Observer | Rs. 1,200 | Rs. 1,200 | Rs. 1,200 | — | Rs. 60 per word |
💡 Note: English Newspaper charge per word, not per line. A standard 3 line classified ad typically contains 18–22 words.
Classified Top Panel Ad Rates
Top panel ads appear at the top of the classified section and offer higher visibility than regular classifieds. These are priced as a fixed panel rate, regardless of word count.
| Newspaper | Lahore | Karachi | Islamabad | Multan | Panel Size |
| Jang | Rs. 9,000 | Rs. 9,000 | Rs. 9,000 | Rs. 9,000 | 3×2 inches |
| Express | Rs. 7,000 | Rs. 7,000 | Rs. 7,000 | Rs. 7,000 | 4×2 inches |
| Dunya | Rs. 7,000 | Rs. 7,000 | Rs. 7,000 | Rs. 7,000 | 4×2 inches |
| NawaiWaqt | Rs. 7,000 | Rs. 7,000 | Rs. 7,000 | Rs. 7,000 | 4×2 inches |
| The News | Rs. 9,000 | Rs. 9,000 | Rs. 9,000 | — | 4×2 inches |
Large Display Advertisement Rates (5×1 / 5×2)
For businesses, property dealers, or legal notices requiring maximum impact, large display ads are ideal. Rates vary by size and edition.
| Newspaper | Lahore (5×1 / 5×2) | Karachi (5×1 / 5×2) | Islamabad (5×1 / 5×2) | Multan |
| Jang | Rs. 9,000 / 18,000 | Rs. 9,000 / 18,000 | Rs. 9,000 / 18,000 | Rs. 9,000 / 18,000 |
| Express | Rs. 7,000 / 14,000 | Rs. 7,000 / 14,000 | Rs. 7,000 / 14,000 | Rs. 7,000 / 14,000 |
| Dunya | Rs. 7,000 / 14,000 | Rs. 7,000 / 14,000 | Rs. 7,000 / 14,000 | Rs. 7,000 / 14,000 |
| NawaiWaqt | Rs. 7,000 / 14,000 | Rs. 7,000 / 14,000 | Rs. 7,000 / 14,000 | Rs. 7,000 / 14,000 |
| Dawn | Rs. 18,000 / 36,000 | Rs. 24,000 / 48,000 | Rs. 18,000 / 36,000 | — |
| The News | Rs. 9,000 / 18,000 | — | Rs. 9,000 / 18,000 | — |
Ready to Book Your Ad?
📲 Send your ad details via WhatsApp now!
0329-6202393 to book your newspaper advertisement today.